Change & Challenge
(unit: one million KRW)
| Type | 2025 (26th) |
2024 (25th) |
2023 (24th) |
(th) |
|---|---|---|---|---|
| Current assets | 19,122 | 17,176 | 14,558 | |
| Non-liquid assets | 36,047 | 38,346 | 39,676 | |
| Total assets | 55,169 | 55,522 | 54,234 | |
| Current liabilities | 5,724 | 10,249 | 10,235 | |
| Other liabilities | 5,349 | 563 | 620 | |
| Total liabilities | 11,074 | 10,812 | 10,855 | |
| Capital stock | 7,763 | 7,763 | 7,763 | |
| Capital sources and funds | 17,330 | 20,330 | 20,330 | |
| Other capital items | 1,528 | 1,380 | (140) | |
| Earned surplus | 17,474 | 15,237 | 15,426 | |
| Total equity | 44,096 | 44,710 | 43,379 | |
| Total liabilities and assets | 55,169 | 55,522 | 54,234 |
(unit: one million KRW)
| Type | 2025 (26th) |
2024 (25th) |
2023 (24th) |
(th) |
|---|---|---|---|---|
| Sales | 52,423 | 42,528 | 34,185 | |
| Cost of sales | 40,100 | 32,251 | 26,365 | |
| Gross profit | 12,324 | 10,277 | 7,820 | |
| Selling and administrative expenses | 7,316 | 7,153 | 6,052 | |
| Operating profit | 5,008 | 3,124 | 1,768 | |
| Income before income taxes | 2,228 | 4,909 | 3,873 | |
| Net income | 2,027 | 4,336 | 2,622 |