Change & Challenge
| Product Name | Type | Spec. | Features |
|---|---|---|---|
| POSE-FT(BR-FT) | Wet type | Thickness: 0.9mm | 100% RAYON fabric based strong properties, wear strength, excellent hydrolysis-resistance, anti-bacteria, and flame retardancy (CRIB-5) |
| Unit weight: 480g/m² | Soft touch, excellent stretch and recovery | ||
| ZEPY-FT(LUXOR-FT) | Wet type | Thickness: 0.95mm | Flame-retardant function (CRIB5), water repellency (easy-care), constant & stable elongation, excellent tear strength and tensile strength, wear-resistance |
| Unit weight: 520g/m² | Fabric optimized for airplane seat | ||
| JUPI(AIRE-PEBBLED) | Wet type | Thickness: 0.85mm | Breathable function and soft touch unique in PU furniture fabric |
| Unit weight: 370g/m² | Luxurious appearance and design, excellent shape resilience and hydrolysis-resistance | ||
| AIRE-SI | Wet type | Thickness: 0.9mm | Excellent shape stability, elongation, & stretch, luxurious and waxy surface touch and soft texture |
| Unit weight: 410g/m² | Silicone surface treatment for excellent pollution-resistance and anti-fouling | ||
| HEPA(STELLA-FR) | Dry type | Thickness: 1.0mm | Excellent flame-retardant performance approved by Korea Fire Institute (KFI) |
| Unit weight: 420g/m² | Excellent price competitiveness and a wide range of use including interior design | ||
| MECY(STELLA) | Wet type | Thickness: 1.2mm | Excellent price competitiveness, use by a Korean famous bed maker |
| Unit weight: 550g/m² | Various patterns and colors | ||
| TERA(PONY) | Dry type | Thickness: 1.0mm | Excellent price competitiveness, hydrolysis-resistance, wear-resistance |
| Unit weight: 340g/m² | Popular furniture products for domestic and foreign markets |


